| ||||||||||||||||||||||||||||||||||||||||
Berlin-Investments in Wohnungen, Wohnungsportfolios, Häuser und Gewerbe-Immobilien
Take advantage of increasing rents and value of respectable properties in attractive locations especially in the Berlin-Property-Market. You can choose for your investment between single units or we develop an individual real estate package for you. Our intent is to create your value with our integrated service packet:
- Comprehensive Consulting
- Financing with Partner Banks
- Sales - attractive prices and yields
- Asset and Property Management
Come to us for your success!
Take advantage of increasing rents and value of respectable properties in attractive locations especially in the Berlin-Property-Market. You can choose for your investment between single units or we develop an individual real estate package for you. Our intent is to create your value with our integrated service packet:
- Comprehensive Consulting
- Financing with Partner Banks
- Sales - attractive prices and yields
- Asset and Property Management
Come to us for your success!
5 x Apartments in Berlin-Wilmersdorf 64 m² to 67 m² Wohnfläche
82.000 € to 89.000 € Purchase price
Yield to 5,0 %
82.000 € to 89.000 € Purchase price
Yield to 5,0 %
5 x Apartments in Berlin-Friedrichsfelde 60 m² to 75 m² Wohnfläche
67.000 € to 83.500 € Purchase price
Yield to 5,5 %
67.000 € to 83.500 € Purchase price
Yield to 5,5 %
| Property list (Sorting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Price | Rooms | Net rent p.a. | Net rent p.m. m² | Wohnfläche m² | Floor | Yield | Price m² | City-District | Status |
| 5530 | 87.200 € | 4 | 4.320 € | 5,37 € | 67,0 | 4 | 5,0% | 1.301 € | Berlin-Wilmers... | noted |
| 5414 | 81.500 € | 3 | 4.036 € | 4,62 € | 72,8 | 10 | 5,0% | 1.119 € | Berlin-Friedri... | |
| 5461 | 83.500 € | 3 | 4.247 € | 4,73 € | 74,8 | 9 | 5,1% | 1.116 € | Berlin-Friedri... | reserved |
| 5506 | 84.900 € | 3 | 3.754 € | 4,90 € | 63,9 | 3 | 4,4% | 1.330 € | Berlin-Wilmers... | |
| 5510 | 89.000 € | 3 | 3.766 € | 4,91 € | 63,9 | 1 | 4,2% | 1.394 € | Berlin-Wilmers... | |
| 5515 | 84.000 € | 3 | 3.819 € | 4,90 € | 65,0 | 4 | 4,5% | 1.292 € | Berlin-Wilmers... | noted |
| 5523 | 82.000 € | 3 | 3.802 € | 4,96 € | 63,9 | 4 | 4,6% | 1.284 € | Berlin-Wilmers... | noted |
| 5415 | 67.000 € | 2 | 3.342 € | 4,62 € | 60,4 | 10 | 5,0% | 1.110 € | Berlin-Friedri... | |
| 5434 | 69.500 € | 2 | 3.840 € | 5,31 € | 60,3 | 10 | 5,5% | 1.153 € | Berlin-Friedri... | |
| 5450 | 69.500 € | 2 | 3.840 € | 5,31 € | 60,3 | 10 | 5,5% | 1.153 € | Berlin-Friedri... | reserved |
Updated: 2013-05-23 01:50 AM
