| ||||||||||||||||||||||||||||||||||||||||
Please click on the different locations below and find more information about the offered real estates in different places. On the right site you ´ll find all of our offered properties listed
15 x Apartments in Berlin-Mitte 1 to 4 Rooms
33 m² to 109 m² Wohnfläche
340 € to 799 € Net rent
33 m² to 109 m² Wohnfläche
340 € to 799 € Net rent
1 x Apartments in Berlin-Mitte 2 Rooms
82 m² Wohnfläche
950 € Net rent
82 m² Wohnfläche
950 € Net rent
| Property list (Sorting |
||||||
|---|---|---|---|---|---|---|
| No. | Net rent | Wohnfläche | Rooms | Floor | City-District | Propertytype |
| 131916 | 799 € | 108,8 | 4 | 7 | Berlin-Mitte | Etagenwohnung |
| 132111 | 635 € | 70,3 | 4 | 3 | Berlin-Mitte | Etagenwohnung |
| 132119 | 635 € | 70,3 | 4 | 3 | Berlin-Mitte | Etagenwohnung |
| 132079 | 599 € | 66,7 | 4 | 1 | Berlin-Mitte | Etagenwohnung |
| 132095 | 633 € | 66,7 | 4 | 10 | Berlin-Mitte | Etagenwohnung |
| 132098 | 633 € | 66,7 | 4 | 2 | Berlin-Mitte | Etagenwohnung |
| 132100 | 690 € | 78,7 | 3 | EG | Berlin-Mitte | Etagenwohnung |
| 132093 | 545 € | 57,4 | 3 | 5 | Berlin-Mitte | Etagenwohnung |
| 131789 | 515 € | 54,3 | 3 | 1 | Berlin-Mitte | Etagenwohnung |
| 132092 | 515 € | 54,3 | 3 | 2 | Berlin-Mitte | Etagenwohnung |
| 132097 | 515 € | 54,3 | 3 | 2 | Berlin-Mitte | Etagenwohnung |
| VE 26068 | 950 € | 81,8 | 2 | 6 | Berlin-Mitte | Etagenwohnung |
| 132126 | 470 € | 49,0 | 2 | EG | Berlin-Mitte | Etagenwohnung |
| VE 24055 | 600 € | 47,3 | 2 | 3 | Berlin-Mitte | Etagenwohnung |
| 132096 | 444 € | 45,8 | 2 | EG | Berlin-Mitte | Etagenwohnung |
| 132120 | 444 € | 45,8 | 2 | 9 | Berlin-Mitte | Etagenwohnung |
| 132059 | 340 € | 33,4 | 1 | EG | Berlin-Mitte | Etagenwohnung |
Updated: 2013-06-18 11:06 AM
